Number | Race Position | RaceTime | First Name | Last Name | CL Age Category | AW Age Category |
551 | 3 | 25:17:00 | Sam | Humphrey | S | SM |
527 | 6 | 26:33:00 | Tom | Heslop | S | SM |
544 | 13 | 27:09:00 | Ben | Wickham | S | SM |
520 | 20 | 27:57:00 | Jose | Bilbao | S | SM |
512 | 33 | 28:38:00 | Tony | Lashmar | S | SM |
546 | 37 | 28:49:00 | Mike | Sheppard | S | SM |
533 | 39 | 28:52:00 | Gary | Bagnall | V | M40 |
550 | 48 | 29:17:00 | Daniel | Mutlow | S | SM |
542 | 51 | 29:21:00 | Luke | Thorne | S | SM |
536 | 52 | 29:24:00 | Richard | Newbold | V | M40 |
529 | 53 | 29:27:00 | Rodney | Mushanganyisi | S | SM |
610 | 57 | 29:45:00 | Andy | Hutson | S | SM |
547 | 68 | 30:56:00 | Rob | Pitkethly | S | SM |
535 | 86 | 31:54:00 | Sue | Bint | V | W35 |
530 | 99 | 32:43:00 | Sarah | Knox | S | W35 |
522 | 108 | 33:27:00 | Malachy | Wolohan | S | SM |
523 | 114 | 33:42:00 | Naomi | Bourne | W | W45 |
539 | 133 | 34:43:00 | Victoria | Poole | S | SW |
543 | 134 | 34:47:00 | Carel | Cronenberg | V | M40 |
540 | 141 | 35:14:00 | Helen | Croydon | V | W35 |
511 | 156 | 36:26:00 | David | Shortridge | V | M40 |
548 | 162 | 36:44:00 | Dave | Robinson | W | M60 |
552 | 172 | 37:19:00 | David | Wilkie | V | M40 |
538 | 176 | 38:02:00 | Joyce | Berry | W | W45 |
609 | 178 | 38:07:00 | June | Barrow-Green | W | W55 |
553 | 188 | 39:34:00 | Ben | Elsdale | S | SM |
We're doing well in the team competition too, with both women's teams in second place overall:
Women's Team | Points | Women's Vet Team | Points | |||||
1 | EM | 133 | 22 | 1 | OH | 281 | 21 | |
2 | VP | 198 | 20 | 2 | EM | 311 | 19 | |
3 | TP | 337 | 17 | 2 | VP | 355 | 19 | |
4 | OH | 252 | 16 | 4 | TP | 454 | 17 | |
5 | EL | 404 | 14 | 5 | LO | 557 | 14 | |
6 | LO | 410 | 13 | 6 | BA | 608 | 11 | |
7 | BA | 494 | 10 | 7 | EL | 626 | 10 | |
8 | EH | 658 | 7 | 8 | EH | 658 | 9 | |
9 | DA | 683 | 4 | 9 | WG | 724 | 3 | |
10 | WG | 724 | 2 | 10 | DA | 744 | 2 | |
11 | LH | 774 | 0 | 11 | LH | 774 | 0 |
The men's A and B teams are third, with the Vets down in 7th:
Men's A Team | Points | Men's B Team | Points | Men's Vets Team | Points | ||||||||
1 | OH | 195 | 21 | 1 | OH | 433 | 22 | 1 | OH | 409 | 22 | ||
2 | BA | 203 | 20 | 2 | BA | 572 | 19 | 2 | BA | 584 | 20 | ||
3 | VP | 235 | 18 | 3 | VP | 694 | 18 | 3 | TP | 733 | 18 | ||
4 | TP | 256 | 17 | 4 | TP | 727 | 17 | 4 | EM | 807 | 16 | ||
5 | EM | 450 | 12 | 5 | EM | 990 | 14 | 5 | LO | 1215 | 14 | ||
6 | EH | 680 | 12 | 6 | LO | 1525 | 12 | 6 | EL | 1382 | 11 | ||
7 | EL | 851 | 10 | 7 | EL | 1653 | 8 | 7 | VP | 1362 | 10 | ||
8 | WG | 963 | 8 | 8 | WG | 1752 | 5 | 8 | WG | 1712 | 7 | ||
9 | LO | 1072 | 7 | 9 | EH | 1782 | 4 | 9 | DA | 1693 | 6 | ||
10 | DA | 1510 | 4 | 10 | DA | 1850 | 4 | 10 | EH | 1782 | 3 | ||
11 | LH | 1701 | 3 | 11 | LH | 1978 | 0 | 11 | LH | 1817 | 2 |
It looks like Orion Harriers, Eton Manor and Barnet are the main competition this year, with Trent Park hot on our heels.
No comments:
Post a Comment